Before you apply
We look forward to receiving your application. Before you apply to study with us, you should consider the points below:
- Understand how much your course will cost
- See if you have the academic qualifications for your course
- Check if you meet the English language requirements for entry to your course
- Check to see if you need a visa and find out which visa you need
Fees
Undergraduate taught courses
- If we classify you as an EU or non-EU international student, you will normally pay between £18,500 – £20,000.
Postgraduate taught courses
- If we classify you as an EU or non-EU international student, you will normally pay between £18,500 – £22,500.
Academic qualifications
The academic requirements may depend on where you’re applying from.
English language requirements
English language requirements for undergraduate and postgraduate taught courses
| Test | Undergraduate degree courses (BA, BSc, BEng, MEng) | Postgraduate taught courses (MA, MSc) |
| IELTS (Academic) Or IELTS for UKVI (Academic) Or IELTS Online (Academic) | 6.0, with no component below 5.5 | 6.5, with no component below 5.5 |
| Pearson Test of English Academic (‘PTE Academic’) Or PTE Academic UKVI | 61, with no component below 59 | 65, with no component below 59 |
| LanguageCert International ESOL B2 Written Exam (Listening, Reading and Writing) and Speaking Exam (taken from a test centre or online) Or LanguageCert SELT B2 Written Exam (Listening, Reading and Writing) and Speaking Exam | Written Exam (includes Listening, Reading and Writing sections) B2 overall pass with no section below 33/50, and Spoken Exam B2 overall pass with minimum 33/50 | Written Exam (includes Listening, Reading and Writing sections) B2 overall high pass (min. 101/150) with no section below 33/50, and Spoken Exam B2 overall pass with minimum 33/50 |
| LanguageCert Academic Or LanguageCert Academic (SELT) | 65, with no component below 60 | 70, with no component below 60 |
| Cambridge English B2 First, C1 Advanced or C2 Proficiency tests | 170 points overall, with no component below 160 points | 180 points overall, with no component below 160 points |
| TOEFL iBT (from test centre or home edition) – Designated Institution Code, for applicants who want their scores sent directly to us: 0240 | Overall score: 79 With no individual test score below: Listening: 17 Reading: 18 Speaking: 20 Writing : 17 | Overall score: 89 With no individual test score below: Listening: 17 Reading: 18 Speaking: 20 Writing : 17 |
| Trinity ISE II | Pass with Distinction | |
| Trinity ISE III | Pass | |
| International English Language Competency Assessment (IELCA) Academic or Home Edition | B2 pass minimum 135/200 (no subcomponent below 30) | B2 pass minimum 150/200 (no subcomponent below 30) |
| International Test of English Proficiency (iTEP) Academic Plus | 4.0 overall (no subcomponent below 3.5) | 4.4 overall (no subcomponent below 3.5) |
| NCUK English Language Test | Password 6.0 (no component below 5.5) | Password 6.5 (no component below 5.5) |
| IGCSE English as a First Language | Grade C or 4 | Grade C or 4 |
| IGCSE English as a Second Language | Grade C or 4 | Grade C or 4 |
| International Baccalaureate Standard Level | Grade 5 | Grade 5 |
| International Baccalaureate Higher Level | Grade 4 | Grade 4 |
| Cameroon GCE O Level | Grade C | Grade C |
| Caribbean Examination Council general proficiency | Grade I & II | Grade I & II |
| HKDSE English Language | Level 3 | Level 4 |
| Hong Kong SAR Use of English AS Level | Grade C | Grade C |
| India standard XII (CBSE and CISCE (ISC) exam boards only) | 70% | 70% |
| Irish Leaving Certificate (H or O level) | Grade H4 or O4 | Grade H4 or O4 |
| Kenya KCSE | Grade C | Grade C |
| Malaysian SPM/1119 | Before 2021: Grade 6C From 2021: CEFR B2 | Before 2021: Grade 5C From 2021: CEFR B2 |
| NECO | Grade C6 | Grade C6 |
| Singapore Cambridge O Level | Grade C | Grade C |
| South African National Senior Certificate | Grade 5 | Grade 5 |
| Sri Lankan O Level | Grade C | Grade C |
| Tanzania Certificate of Education | Grade C | Grade C |
| Uganda Certificate of Education | Grade 6 | Grade 6 |
| WAEC | Grade C6 | Grade C6 |
| Zambian School Certificate | Grade 6 | Grade 6 |
| Zimbabwe General Certificate of Education at Ordinary Level | Grade C | Grade C |

